- Home
- Buyers
- Where to start as a First Time Home Buyer
- Buyers Representation Now Required
- Open House & Touring Homes Etiquette
- Get Pre-Approved
- Time Is Of The Essence
- Loans For Investors - DSCR
- Complete Guide to Renting in Texas
- How I apply for Homestead Exemption in Texas
- Mortgage Calculator
- All Listings
- Sold Listings
- Sellers
- Texas Land & Home Areas
- Trusted Service Providers
- Team
- Meet with Us
-
Register
/
Sign In
Filters Reset
Save Search (3)
Save your search to get Alerts
74 Properties
74 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
5 Beds 3 Baths 2,587 SqFtExclusive Listing$425,000Active - 1/20 20
4 Beds 2 Baths 1,920 SqFtExclusive Listing$284,000Price Dropped by $5K - 1/38 38
4 Beds 2 Baths 1,845 SqFtExclusive Listing$297,500Price Dropped by $7K - 1/19 19
3 Beds 2 Baths 1,342 SqFtExclusive Listing$275,000Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,192 SqFt$245,000Open Sat 11AM-1PM - 1/22 22
3 Beds 2.5 Baths 1,416 SqFt$250,000Open Sat 11AM-1PM - 1/40 40
4 Beds 2.5 Baths 2,305 SqFt$355,000Open Sun 12PM-2PM - 1/30 30
3 Beds 2 Baths 1,583 SqFt$300,000New - 1/37 37
3 Beds 2 Baths 1,352 SqFt$239,900New - 1/29 29
3 Beds 2 Baths 1,735 SqFt$264,900New - 1/24 24
3 Beds 2 Baths 1,500 SqFt$299,000Active - 1/27 27
3 Beds 2 Baths 1,481 SqFt$254,900Active - 1/34 34
3 Beds 2.5 Baths 2,590 SqFt$399,900Active - 1/29 29
4 Beds 2.5 Baths 2,222 SqFt$385,000Price Dropped by $15K - 1/32 32
3 Beds 2.5 Baths 2,262 SqFt$329,000Price Dropped by $6K - 1/18 18
3 Beds 2 Baths 1,058 SqFt$245,000Active - 1/35 35
3 Beds 2.5 Baths 2,244 SqFt$375,000Active - 1/34 34
3 Beds 2 Baths 1,436 SqFt$279,900Active - 1/26 26
3 Beds 2 Baths 1,678 SqFt$275,000Active - 1/40 40
4 Beds 2.5 Baths 2,505 SqFt$379,000Active - 1/27 27
3 Beds 2 Baths 1,314 SqFt$239,000Price Dropped by $1K - 1/24 24
4 Beds 2.5 Baths 2,328 SqFt$299,000Price Dropped by $1K - 1/24 24
3 Beds 2 Baths 1,352 SqFt$272,500Price Dropped by $12K - 1/35 35
4 Beds 2.5 Baths 2,348 SqFt$325,000Active
- 1
- 2
- 3
- 4