- Home
- Buyers
- Where to start as a First Time Home Buyer
- Buyers Representation Now Required
- Open House & Touring Homes Etiquette
- Get Pre-Approved
- Time Is Of The Essence
- Loans For Investors - DSCR
- Complete Guide to Renting in Texas
- How I apply for Homestead Exemption in Texas
- Mortgage Calculator
- All Listings
- Sold Listings
- Sellers
- Trusted Service Providers
- Team
- Meet with Us
-
Register
/
Sign In
Filters Reset
Save Search (3)
Save your search to get Alerts
66 Properties
66 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
4 Beds 2 Baths 1,845 SqFtExclusive Listing$325,000New - 1/38 38
3 Beds 2 Baths 1,400 SqFtExclusive Listing$250,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,735 SqFt$339,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,489 SqFt$259,990Open Fri 5PM-7PM - 1/18 18
3 Beds 2 Baths 1,636 SqFt$275,000Open Sun 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,536 SqFt$268,000Open Sat 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,735 SqFt$337,900Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,735 SqFt$309,998Open 6/13 11AM-2PM - 1/24 24
3 Beds 2 Baths 1,400 SqFt$262,000Open Sat 11AM-1PM - 1/48 48
4 Beds 3 Baths 2,505 SqFt$365,000Open Sat 10AM-12PM14221 James Garfield ST, Manor, TX 78653
Listed by Crescenciano Alvarado of Coldwell Banker Realty
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,505 SqFt$365,000Open Sat 10AM-12PM - 1/27 27
3 Beds 2 Baths 1,386 SqFt$255,000New - 1/20 20
3 Beds 2 Baths 1,678 SqFt$315,000New - 1/30 30
3 Beds 2 Baths 1,648 SqFt$289,900New - 1/39 39
3 Beds 2 Baths 1,458 SqFt$279,900New - 1/8 8
3 Beds 2 Baths 1,610 SqFt$182,000New - 1/24 24
5 Beds 3 Baths 2,482 SqFt$329,000New12704 William Harrison ST, Manor, TX 78653
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,314 SqFt$260,000Active - 3D
3 Beds 2.5 Baths 1,372 SqFt$265,000Active - 1/26 26
3 Beds 2 Baths 1,509 SqFt$309,000Active - 1/16 16
5 Beds 3.5 Baths 2,491 SqFt$420,000Active - 1/27 27
3 Beds 2.5 Baths 1,955 SqFt$303,300Active - 1/17 17
3 Beds 2 Baths 1,398 SqFt$229,950Active - 1/40 40
3 Beds 2.5 Baths 1,964 SqFt$312,500Price Dropped by $7K
- 1
- 2
- 3