- Austin & Bryan–College Station Real Estate
- Buyers
- First Time Home Buyers
- Buyers Rep ..Is it Needed?
- Open House & Touring Homes Etiquette
- Getting Pre-Approved
- Option Period Explained: Time Is of the Essence
- Loans For Investors - DSCR
- Complete Guide to Renting in Texas
- Homestead Exemption and what it means
- Mortgage Calculator
- All Listings
- Sold Listings
- Sellers
- Texas Land & Home Areas
- Trusted Service Providers
- Team
- Meet with Us
-
Register
/
Sign In
Filters Reset
Save Search (5)
Save your search to get Alerts
18 Properties
18 Properties Available
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/21 21
1 Bed 1 Bath 565 SqFt$1,100New - 1/40 40
1 Bed 1 Bath 565 SqFt$1,200Active - 1/32 32
2 Beds 1.5 Baths 1,049 SqFt$1,250Active - 1/18 18
1 Bed 1 Bath 565 SqFt$1,600Active - 1/30 30
2 Beds 2 Baths 1,004 SqFt$1,650New - 1/35 35
2 Beds 2 Baths 1,004 SqFt$1,750Active - 1/21 21
2 Beds 1.5 Baths 1,049 SqFt$1,750Active - 1/20 20
1 Bed 1 Bath 565 SqFt$135,000Price Dropped by $14K - 1/21 21
1 Bed 1 Bath 565 SqFt$169,900Active - 1/28 28
2 Beds 2 Baths 891 SqFt$179,000Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 891 SqFt$179,000Price Dropped by $10K - 1/14 14
2 Beds 2 Baths 1,004 SqFt$185,000Price Dropped by $5K - 1/30 30
2 Beds 2 Baths 1,004 SqFt$199,900Price Dropped by $17K - 1/32 32
2 Beds 2 Baths 891 SqFt$204,900Active Under Contract - 1/35 35
2 Beds 2 Baths 891 SqFt$204,900Active Under Contract - 1/33 33
2 Beds 2 Baths 891 SqFt$235,000Active - 1/27 27
3 Beds 2 Baths 967 SqFt$249,800Active - 1/35 35
2 Beds 2 Baths 1,004 SqFt$250,000Price Dropped by $10K
- 1