- Home
- Buyers
- Where to start as a First Time Home Buyer
- Buyers Representation Now Required
- Open House & Touring Homes Etiquette
- Get Pre-Approved
- Time Is Of The Essence
- Loans For Investors - DSCR
- Complete Guide to Renting in Texas
- How I apply for Homestead Exemption in Texas
- Mortgage Calculator
- All Listings
- Sold Listings
- Sellers
- Trusted Service Providers
- Team
- Meet with Us
-
Register
/
Sign In
Filters Reset
Save Search (4)
Save your search to get Alerts
79 Properties
79 Properties for Sale In Round Rock
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2.5 Baths 1,363 SqFt$301,490Active - 1/33 33
3 Beds 2.5 Baths 1,363 SqFt$301,690Active - 1/2 2
3 Beds 2.5 Baths 1,567 SqFt$312,490Active - 1/39 39
3 Beds 2.5 Baths 1,567 SqFt$312,690New - 1/22 22
3 Beds 2.5 Baths 1,523 SqFt$312,900Price Dropped by $7K - 3D
3 Beds 2.5 Baths 1,363 SqFt$315,000Active - 3D
3 Beds 2.5 Baths 1,363 SqFt$315,000Active - 1/24 24
3 Beds 2.5 Baths 1,526 SqFt$315,900Price Dropped by $10K - 1/8 8
4 Beds 2.5 Baths 1,901 SqFt$320,000New - 1/37 37
3 Beds 2.5 Baths 1,582 SqFt$323,850Active - 1/39 39
4 Beds 2.5 Baths 1,757 SqFt$329,690New - 1/20 20
3 Beds 2.5 Baths 1,792 SqFt$329,900Price Dropped by $10K - 1/39 39
3 Beds 2.5 Baths 1,757 SqFt$330,490Open Sun 12PM-6PM - 1/39 39
3 Beds 2.5 Baths 1,757 SqFt$330,690Active - 3D
3 Beds 2.5 Baths 1,757 SqFt$331,590Active - 1/39 39
3 Beds 2.5 Baths 1,757 SqFt$332,490New - 1/9 9
3 Beds 2.5 Baths 1,685 SqFt$334,500Active - 1/32 32
3 Beds 2 Baths 1,348 SqFt$335,850Active - 1/10 10
3 Beds 2.5 Baths 1,922 SqFt$343,500Active - 1/35 35
3 Beds 2.5 Baths 1,806 SqFt$346,000Price Dropped by $13K - 1/10 10
3 Beds 2.5 Baths 1,977 SqFt$349,500Active - 1/31 31
3 Beds 2.5 Baths 1,871 SqFt$349,990Active - 1/10 10
3 Beds 2.5 Baths 1,977 SqFt$354,900Active - 1/40 40
3 Beds 2.5 Baths 1,871 SqFt$356,990Price Dropped by $13K
- 1
- 2
- 3
- 4