- Home
- Buyers
- Where to start as a First Time Home Buyer
- Buyers Representation Now Required
- Open House & Touring Homes Etiquette
- Get Pre-Approved
- Time Is Of The Essence
- Loans For Investors - DSCR
- Complete Guide to Renting in Texas
- How I apply for Homestead Exemption in Texas
- Mortgage Calculator
- All Listings
- Sold Listings
- Sellers
- Texas Land & Home Areas
- Trusted Service Providers
- Team
- Meet with Us
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
1.3K Properties
1,331 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/18 18
3 Beds 2 Baths 1,278 SqFt$237,900Active - 1/25 25
4 Beds 2 Baths 1,826 SqFt$237,990Active - 1/22 22
4 Beds 2 Baths 1,655 SqFt$238,470Active - 1/24 24
3 Beds 3.5 Baths 1,656 SqFt$239,000Active - 1/37 37
2 Beds 1 Bath 1,553 SqFt$239,000Active - 1/26 26
3 Beds 2 Baths 1,314 SqFt$239,000Price Dropped by $10K4013 Tiffany TRL, College Station, TX 77845
Listed by Walsh &Mangan Premier RE Group
Single Family Home
- 3D
3 Beds 2 Baths 1,288 SqFt$239,500Price Dropped by $10K - 1/16 16
3 Beds 2.5 Baths 1,346 SqFt$239,900New - 1/33 33
3 Beds 2 Baths 1,221 SqFt$239,900Active - 1/17 17
3 Beds 2 Baths 1,339 SqFt$239,900Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 1,339 SqFt$239,900Price Dropped by $4K - 1/17 17
3 Beds 2 Baths 1,652 SqFt$239,900Price Dropped by $10K - 1/32 32
2 Beds 2 Baths 1,100 SqFt$239,900Active - 1/22 22
3 Beds 2 Baths 1,461 SqFt$239,900Price Dropped by $5K - 1/22 22
4 Beds 2 Baths 1,882 SqFt$240,345Active - 1/19 19
5 Beds 2 Baths 1,882 SqFt$242,370Price Dropped by $3K - 1/27 27
3 Beds 2 Baths 1,519 SqFt$242,500Price Dropped by $2K - 1/13 13
3 Beds 2 Baths 1,415 SqFt$242,720Open Sat 1PM-4PM - 1/17 17
4 Beds 3 Baths 1,400 SqFt$242,900Price Dropped by $1K - 1/20 20
4 Beds 3 Baths 1,400 SqFt$242,900Price Dropped by $1K - 1/10 10
3 Beds 2 Baths 1,484 SqFt$242,990Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,429 SqFt$243,990Active6135 Gunn Ridge DR, College Station, TX 77845
Listed by Keller Williams City-View
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,529 SqFt$244,900Price Dropped by $5K115 Lonesome Dove DR, Navasota, TX 77868
Listed by Keller Williams Realty Brazos Valley office
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,272 SqFt$245,000Price Dropped by $2K