- Austin & Bryan–College Station Real Estate
- Buyers
- First Time Home Buyers
- Buyers Rep ..Is it Needed?
- Open House & Touring Homes Etiquette
- Getting Pre-Approved
- Option Period Explained: Time Is of the Essence
- Loans For Investors - DSCR
- Complete Guide to Renting in Texas
- Homestead Exemption and what it means
- Mortgage Calculator
- All Listings
- Sold Listings
- Sellers
- Texas Land & Home Areas
- Trusted Service Providers
- Team
- Meet with Us
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
1.6K Properties
1,623 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/19 19
3 Beds 2 Baths 1,373 SqFt$232,000Price Dropped by $17K2007 Sandalwood LN, Bryan, TX 77807
Listed by Michelle Hering of Logan Capital Real Estate, PLL
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,373 SqFt$232,000Active2007 Sandalwood Lane, Bryan, TX 77807
Listed by Michelle Hering of Logan Capital Real Estate, PLLC
Single Family Home
- 1/24 24
3 Beds 3.5 Baths 1,656 SqFt$232,500Price Dropped by $6K - 1/13 13
2 Beds 2 Baths 1,188 SqFt$234,500Active801 Luther W #407, College Station, TX 77840
Listed by Keller Williams Realty Brazos Valley office
Condo
- 1/18 18
3 Beds 2 Baths 1,281 SqFtExclusive Listing$234,900Price Dropped by $15K - 1/33 33
2 Beds 2 Baths 900 SqFt$234,900Price Dropped by $14K - 1/30 30
4 Beds 2 Baths 2,014 SqFt$234,990Price Dropped by $10K - 1/26 26
4 Beds 2 Baths 1,676 SqFt$234,990Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,295 SqFt$235,000Active - 1/13 13
5 Beds 2 Baths 1,378 SqFt$235,000Active - 1/24 24
3 Beds 2 Baths 1,289 SqFt$235,000New - 1/26 26
3 Beds 2 Baths 1,289 SqFt$235,000New - 1/31 31
3 Beds 2 Baths 1,270 SqFt$235,000Price Dropped by $5K - 1/17 17
4 Beds 4 Baths 1,496 SqFt$235,000Price Dropped by $14K - 1/34 34
5 Beds 2.5 Baths 1,892 SqFt$235,620Price Dropped by $29K - 1/30 30
4 Beds 2 Baths 2,014 SqFt$235,990Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,115 SqFt$236,000Active - 1/33 33
5 Beds 4 Baths 2,750 SqFt$236,990Price Dropped by $10K - 1/39 39
4 Beds 2.5 Baths 1,719 SqFt$237,000Price Dropped by $11K - 1/28 28
3 Beds 2 Baths 2,050 SqFt$237,490Price Dropped by $2K - 1/24 24
4 Beds 2 Baths 1,716 SqFt$237,990Price Dropped by $5K - 1/24 24
4 Beds 2 Baths 1,716 SqFt$238,990Active - 1/28 28
2 Beds 2.5 Baths 1,168 SqFt$239,000Active - 1/31 31
4 Beds 4 Baths 1,400 SqFt$239,000New1725 Harvey Mitchell S #2424, College Station, TX 77840
Listed by Keller Williams Realty Brazos Valley office
Condo