- Home
- Buyers
- Where to start as a First Time Home Buyer
- Buyers Representation Now Required
- Open House & Touring Homes Etiquette
- Get Pre-Approved
- Time Is Of The Essence
- Loans For Investors - DSCR
- Complete Guide to Renting in Texas
- How I apply for Homestead Exemption in Texas
- Mortgage Calculator
- All Listings
- Sold Listings
- Sellers
- Texas Land & Home Areas
- Trusted Service Providers
- Team
- Meet with Us
-
Register
/
Sign In
Filters Reset
Save Search
Save your search to get Alerts
1.3K Properties
1,302 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/28 28
4 Beds 3 Baths 2,645 SqFt$559,900Active - 1/38 38
4 Beds 2.5 Baths 2,501 SqFt$565,000Active - 1/38 38
3 Beds 2 Baths 1,890 SqFt$565,000Active - 1/45 45
3 Beds 2 Baths 1,890 SqFt$565,000Active - 1/34 34
4 Beds 3 Baths 2,571 SqFt$569,000Active - 1/22 22
4 Beds 3.5 Baths 2,585 SqFt$574,900Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 2,615 SqFt$574,900Active - 1/33 33
4 Beds 2.5 Baths 2,312 SqFt$575,000Active - 3D
4 Beds 2.5 Baths 2,548 SqFt$575,000Active - 1/23 23
3 Beds 2 Baths 2,370 SqFt$575,000Active - 3D
5 Beds 5 Baths 3,334 SqFt$579,900New - 1/44 44
3 Beds 3 Baths 2,547 SqFt$579,900Active - 1/7 7
4 Beds 3 Baths 2,396 SqFt$579,900Active - 1/34 34
3 Beds 2 Baths 2,045 SqFt$579,900Price Dropped by $5K - 1/20 20
3 Beds 2.5 Baths 2,636 SqFt$579,900Active - 1/43 43
5 Beds 2.5 Baths 2,431 SqFt$585,000Active - 1/47 47
4 Beds 3.5 Baths 3,236 SqFt$585,000Price Dropped by $40K - 1/50 50
3 Beds 2 Baths 2,032 SqFt$585,000Active - 1/34 34
4 Beds 3 Baths 2,518 SqFt$585,000Price Dropped by $10K - 1/40 40
4 Beds 2.5 Baths 2,414 SqFt$586,000Active - 1/20 20
3 Beds 2 Baths 1,594 SqFt$589,000Open Mon 12PM-2PM - 1/36 36
5 Beds 2 Baths 1,428 SqFt$589,900Price Dropped by $10K803 Fairview AVE, College Station, TX 77840
Listed by NextHome Realty Solutions BCS
Single Family Home
- 1/25 25
3 Beds 3.5 Baths 2,008 SqFt$590,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 2,178 SqFt$595,000New