- Home
- Buyers
- Where to start as a First Time Home Buyer
- Buyers Representation Now Required
- Open House & Touring Homes Etiquette
- Get Pre-Approved
- Time Is Of The Essence
- Loans For Investors - DSCR
- Complete Guide to Renting in Texas
- How I apply for Homestead Exemption in Texas
- Mortgage Calculator
- All Listings
- Sold Listings
- Sellers
- Trusted Service Providers
- Team
- Market Snapshot
- Meet with Us
-
Register
/
Sign In
Filters Reset
Save Search (4)
Save your search to get Alerts
118 Properties
118 Properties for Sale In Round Rock
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2.5 Baths 2,897 SqFt$409,723Price Dropped by $3K - 1/34 34
4 Beds 2.5 Baths 2,586 SqFt$410,658Price Dropped by $3K - 1/35 35
3 Beds 2 Baths 2,381 SqFt$412,949Price Dropped by $3K - 1/31 31
3 Beds 2 Baths 2,381 SqFt$415,585Price Dropped by $5K - 1/34 34
5 Beds 3 Baths 2,500 SqFt$416,357Price Dropped by $4K - 1/31 31
3 Beds 2 Baths 2,381 SqFt$417,573Price Dropped by $3K - 1/33 33
4 Beds 2.5 Baths 2,586 SqFt$419,783Price Dropped by $4K - 1/38 38
5 Beds 3 Baths 2,586 SqFt$421,793Price Dropped by $3K - 1/39 39
3 Beds 2 Baths 2,381 SqFt$422,100Active - 1/35 35
5 Beds 3.5 Baths 2,897 SqFt$423,212Price Dropped by $4K - 1/38 38
4 Beds 2.5 Baths 2,897 SqFt$423,554Price Dropped by $3K - 1/14 14
3 Beds 2.5 Baths 1,862 SqFt$424,990Open 12/7 1PM-4PM - 1/36 36
4 Beds 2.5 Baths 2,897 SqFt$430,318Price Dropped by $3K - 1/34 34
4 Beds 3 Baths 2,880 SqFt$434,175Price Dropped by $4K - 1/32 32
3 Beds 2.5 Baths 1,883 SqFt$435,990Open 12/7 1PM-4PM2206 Luna Azul VW #78, Round Rock, TX 78664
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,880 SqFt$440,148Price Dropped by $4K - 1/33 33
4 Beds 3 Baths 2,880 SqFt$440,250Price Dropped by $4K - 1/39 39
5 Beds 4 Baths 2,980 SqFt$448,718Price Dropped by $4K - 1/30 30
4 Beds 3 Baths 2,066 SqFt$449,990Price Dropped by $10K - 1/32 32
5 Beds 3 Baths 2,980 SqFt$455,705Price Dropped by $4K - 1/18 18
3 Beds 2.5 Baths 1,862 SqFt$467,990Active - 1/31 31
4 Beds 3.5 Baths 1,862 SqFt$469,990Open 12/7 1PM-4PM2209 Grenache DR #34, Round Rock, TX 78664
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,303 SqFt$469,990Price Dropped by $10K - 1/40 40
5 Beds 3 Baths 3,474 SqFt$470,238New