- Home
- Buyers
- Where to start as a First Time Home Buyer
- Buyers Representation Now Required
- Open House & Touring Homes Etiquette
- Get Pre-Approved
- Time Is Of The Essence
- Loans For Investors - DSCR
- Complete Guide to Renting in Texas
- How I apply for Homestead Exemption in Texas
- Mortgage Calculator
- All Listings
- Sold Listings
- Sellers
- Trusted Service Providers
- Team
- Market Snapshot
- Meet with Us
-
Register
/
Sign In
Filters Reset
Save Search (8)
Save your search to get Alerts
2.1K Properties
2,103 Properties for Sale
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 5 Baths 2,281 SqFt$1,655,000Active - 1/37 37
6 Beds 6 Baths 2,833 SqFtExclusive Listing$1,650,000Active - 1/39 39
6 Beds 5.5 Baths 3,200 SqFt$1,649,000Active - 1/40 40
5 Beds 7 Baths 2,738 SqFtExclusive Listing$1,649,000Price Dropped by $50K - 1/40 40
5 Beds 6 Baths 2,738 SqFtExclusive Listing$1,649,000Price Dropped by $50K - 3D
3 Beds 4 Baths 1,962 SqFt$1,630,000Active - 1/8 8
4 Beds 5 Baths 2,200 SqFt$1,619,000Active - 1/33 33
4 Beds 4 Baths 2,018 SqFt$1,599,999Active - 1/40 40
4 Beds 4 Baths 2,141 SqFt$1,599,000Active - 1/40 40
3 Beds 4 Baths 2,731 SqFt$1,595,000Active - 1/40 40
4 Beds 4 Baths 2,517 SqFt$1,595,000Price Dropped by $50K - 1/40 40
5 Beds 6 Baths 6,053 SqFt$1,595,000Active - 1/36 36
4 Beds 9 Baths 9,321 SqFt$1,590,000Active - 1/40 40
4 Beds 4 Baths 2,484 SqFt$1,585,000Active - 1/34 34
2 Beds 3 Baths 1,260 SqFt$1,575,000Active - 1/16 16
5 Beds 5 Baths 2,904 SqFt$1,550,000Active - 1/32 32
2 Beds 3 Baths 1,453 SqFt$1,525,000Active - 1/40 40
2 Beds 3 Baths 1,390 SqFt$1,525,000Active - 1/35 35
4 Beds 4 Baths 2,874 SqFt$1,500,000Active134 Mustang Island Estates DR, Port Aransas, TX 78373
Listed by Lisa Thomson, BROKER
Single Family Home
- 1/40 40
4 Beds 6 Baths 4,574 SqFt$1,500,000Active - 1/40 40
3 Beds 2 Baths 1,949 SqFt$1,500,000Active - 1/40 40
5 Beds 4.5 Baths 2,963 SqFt$1,499,999Active - 1/40 40
5 Beds 4 Baths 2,888 SqFt$1,499,000Active - 1/36 36
3 Beds 5 Baths 2,281 SqFt$1,495,000Active